Chinese Mahjong Fan List (Complete Scoring Guide)
Overview
Chinese Mahjong Fan List is the foundation of scoring in Chinese Mahjong. Chinese Mahjong scoring is based on a system called Fan. Each winning hand must reach at least 8 Fan.
This guide explains the complete fan system, from basic hands to advanced combinations, so you can understand scoring and win more consistently.
Use this page as a reference guide during play and training. Learn the Mahjong foundations first in our beginner guide before using this Chinese Mahjong Fan List.
Chinese Mahjong Fan List Explained
🟢 1 Fan (Beginner Level)
| Fan Name | Description | Example |
|---|---|---|
| All Chows (Ping Hu) | Only sequences, no triplets | ![]() ![]() ![]() ![]() ![]() ![]() |
| No Terminals (Duan Yao Jiu) | No 1, 9, or honors | ![]() ![]() ![]() ![]() ![]() ![]() |
| Pure Double Chow | Same sequence twice (same suit) | ![]() ![]() ![]() ![]() ![]() ![]() |
| Mixed Double Chow | Same sequence, different suits | ![]() ![]() ![]() ![]() ![]() ![]() |
| Self Draw | Win by drawing yourself | Any valid hand |
🔵 2 Fan (Core Building Layer)
| Fan Name | Description | Example |
|---|---|---|
| Concealed Hand | No calls (no chi/peng) | Any closed hand |
| Seat Wind Pung | Triplet of your seat wind | ![]() ![]() ![]() |
| Round Wind Pung | Triplet of round wind | ![]() ![]() ![]() |
| Dragon Pung | Triplet of dragons | ![]() ![]() ![]() |
| Two Concealed Pungs | Two hidden triplets | ![]() ![]() ![]() ![]() |
| Concealed Kong | 4 identical tiles, hidden | ![]() ![]() ![]() ![]() |
🟡 4 Fan (Intermediate Strategy)
| Fan Name | Description | Example |
|---|---|---|
| Half Flush | One suit + honors | ![]() ![]() ![]() ![]() ![]() ![]() |
| All Sets with Terminals | Every set contains 1/9/honor | ![]() ![]() ![]() ![]() ![]() ![]() |
| Three Concealed Pungs | 3 hidden triplets | — |
| Three Kongs | 3 kongs in one hand | — |
🟠 6 Fan (High-Value Core Hands)
| Fan Name | Description | Example |
|---|---|---|
| Full Flush (Qing Yi Se) | One suit only | ![]() ![]() ![]() ![]() ![]() ![]() |
| All Pungs | All triplets (no sequences) | ![]() ![]() ![]() ![]() ![]() ![]() |
| Mixed Terminals | Only 1/9 + honors | ![]() ![]() ![]() ![]() ![]() ![]() |
| Double Dragon Pung | Two dragon triplets | ![]() ![]() ![]() ![]() |
Continue Learning
You are viewing the free version of the Chinese Mahjong Fan List in the above. Most players get stuck at 4 Fan.
Learn how to reach 8 Fan consistently. Most winning hands rely on 6–8 Fan combinations and higher-level patterns.
Unlock the Full Lesson
This lesson requires a Core membership. Continue inside Mahjong Academy with the complete strategy breakdown, real-hand examples, and guided decision-making.
Already a member? Log in to access the full lesson.

























